BCC vs NBC Bud CC vs Nabajyoti Club, Guwahati T20 Spring Cup
Bud CC won by 2 wickets

BCC
140/819.2
Bud CC won by 2 wick...
Bud CC won by 2 wickets
Bud CC won by 2 wickets

NBC
139/620
Scorecard

Nabajyoti Club Inning
139/6 (20 ov)
Batting
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Subham Mandal | 25 | 21 | 3 | 2 | 119.05 | c K Giri b A Gogoi |
Raj Agarwal | 1 | 5 | 0 | 0 | 20.00 | c S Purkayastha b C Das |
Bhargav Lahkar | 22 | 22 | 3 | 0 | 100.00 | runout (S Purkayastha / A Ahmed) |
Kuldeep Gogoi (WK) | 29 | 33 | 0 | 2 | 87.88 | b P Sarkar |
Nihar Deka | 44 | 26 | 4 | 3 | 169.23 | c D Pathak b A Malakar |
Rituraj Biswas | 0 | 1 | 0 | 0 | 0.00 | b P Sarkar |
Nipon Deka ⚡ | 13 | 10 | 0 | 1 | 130.00 | Batting |
Dharani Rabha ⭐ | 0 | 2 | 0 | 0 | 0.00 | Batting |
Extras: 5(b 1, lb 0, w 4, nb 0)Total: 139/6 (20 ov)RR: 6.95
Bowling
Bowler | O | M | R | W | Econ | Wd | Nb |
---|---|---|---|---|---|---|---|
Chandradeep Das | 3 | 2 | 13 | 1 | 4.33 | 0 | 0 |
Swarupam Purkayastha | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
Ayushman Malakar ⚡ | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
Abhilash Gogoi | 3 | 0 | 14 | 1 | 4.67 | 2 | 0 |
Pradip Sarkar | 4 | 0 | 30 | 2 | 7.50 | 1 | 0 |
Rohit Singh | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
Fall of Wickets
1
Raj Agarwal
1 (5b) • c S Purkayastha b C Das
5/1
2.3 ov
2
Subham Mandal
25 (21b) • c K Giri b A Gogoi
39/2
6.2 ov
3
Bhargav Lahkar
22 (22b) • runout (S Purkayastha / A Ahmed)
69/3
11.2 ov
4
Kuldeep Gogoi
29 (33b) • b P Sarkar
101/4
15.2 ov
5
Rituraj Biswas
0 (1b) • b P Sarkar
101/5
15.3 ov
6
Nihar Deka
44 (26b) • c D Pathak b A Malakar
138/6
19.3 ov