KCC T20 Summer League
LiveT20Domestic
2025-07-05 - 2025-08-08
33
Total Matches
14
Teams
2
Rounds
1
Venues
Participating Teams

Royal Lions CC
RLC

Stack CC
SCC

MEC Study Group
MEC

TBA
TBA

TBA
TBA

CECC-A
CEC-A

Tally Rangers
TCC

Bader and Nie Cricket Club
BNC

AL Mulla Exchange
AEC

ACE KRM Panthers
KRM

Chennai Kings CA
CHK

Super Lanka
SUL

Fakhr-E-Kashmir
FEK

Gujrat CC
GCC
Man of the Series
Player ID:
Venues
Sulaibiya Cricket Ground
Kuwait City, Kuwait
Capacity: 200,000
Group A - T20
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() Tally Rangers TCC | 5 | 5 | 0 | 0 | 0 | 10 | +3.560 |
2 | ![]() Stack CC SCC | 5 | 4 | 1 | 0 | 0 | 8 | +2.930 |
3 | ![]() CECC-A CEC-A | 5 | 3 | 2 | 0 | 0 | 6 | +0.967 |
4 | ![]() Bader and Nie Cricket Club BNC | 5 | 2 | 3 | 0 | 0 | 4 | -1.064 |
5 | ![]() MEC Study Group MEC | 5 | 1 | 4 | 0 | 0 | 2 | -2.299 |
6 | ![]() Chennai Kings CA CHK | 5 | 0 | 5 | 0 | 0 | 0 | -4.334 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
Group B - T20
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() ACE KRM Panthers KRM | 5 | 4 | 1 | 0 | 0 | 8 | +3.610 |
2 | ![]() AL Mulla Exchange AEC | 5 | 4 | 1 | 0 | 0 | 8 | +2.681 |
3 | ![]() Fakhr-E-Kashmir FEK | 5 | 4 | 1 | 0 | 0 | 8 | +1.853 |
4 | ![]() Gujrat CC GCC | 5 | 2 | 3 | 0 | 0 | 4 | +1.168 |
5 | ![]() Super Lanka SUL | 5 | 1 | 4 | 0 | 0 | 2 | -5.105 |
6 | ![]() Royal Lions CC RLC | 5 | 0 | 5 | 0 | 0 | 0 | -4.006 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
No matches found for this series.