ICC Under 19 World Cup
CompletedLISTAInternational
2024-01-18 - 2024-02-11
41
Total Matches
16
Teams
6
Rounds
5
Venues
Participating Teams

Bangladesh Under-19s
BAN-U19
Coach: Stuart Law

South Africa Under-19s
SA-U19
Coach: Malibongwe Maketa

England Under-19s
ENG-U19
Coach: Michael Yardy

Nepal Under-19s
NP-U19

New Zealand Under-19s
NZ-U19

India Under-19s
IND-U19

Ireland Under-19s
IRE-U19

Sri Lanka Under-19s
SL-U19

Afghanistan Under-19s
AFG-U19

Pakistan Under-19s
PAK-U19

Namibia Under-19s
NAM-U19

Scotland Under-19s
SCO-U19

West Indies Under-19s
WI-U19

Zimbabwe Under-19s
ZIM-U19

Australia Under-19s
AU-U19

United States of America Under-19s
USA-U19
Man of the Series
Kwena Maphaka
Player ID: 113130
Venues
Willowmoore Park
Benoni, South Africa
Capacity: 20,000
Senwes Park
Potchefstroom, South Africa
Capacity: 18,000
Mangaung Oval
Bloemfontein, South Africa
Capacity: 20,000
Diamond Oval
Kimberley, South Africa
Capacity: 11,000
Buffalo Park
East London, South Africa
Capacity: 15,000
Group A - LISTA
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() India Under-19s IND-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +3.240 |
2 | ![]() Bangladesh Under-19s BAN-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.374 |
3 | ![]() Ireland Under-19s IRE-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -0.778 |
4 | ![]() United States of America Under-19s USA-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.244 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
Group B - LISTA
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() South Africa Under-19s SA-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +1.069 |
2 | ![]() West Indies Under-19s WI-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.653 |
3 | ![]() England Under-19s ENG-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.581 |
4 | ![]() Scotland Under-19s SCO-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.104 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
Group C - LISTA
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() Australia Under-19s AU-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +2.606 |
2 | ![]() Sri Lanka Under-19s SL-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +1.241 |
3 | ![]() Zimbabwe Under-19s ZIM-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -2.041 |
4 | ![]() Namibia Under-19s NAM-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -1.607 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
Group D - LISTA
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() Pakistan Under-19s PAK-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +2.180 |
2 | ![]() New Zealand Under-19s NZ-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.387 |
3 | ![]() Nepal Under-19s NP-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -0.351 |
4 | ![]() Afghanistan Under-19s AFG-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -2.008 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
SUPER SIX - GROUP 1 - LISTA
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() India Under-19s IND-U19 | 4 | 4 | 0 | 0 | 0 | 8 | +3.155 |
2 | ![]() Pakistan Under-19s PAK-U19 | 4 | 4 | 0 | 0 | 0 | 8 | +0.752 |
3 | ![]() Bangladesh Under-19s BAN-U19 | 4 | 2 | 2 | 0 | 0 | 4 | +0.167 |
4 | ![]() Ireland Under-19s IRE-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -1.163 |
5 | ![]() New Zealand Under-19s NZ-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -1.800 |
6 | ![]() Nepal Under-19s NP-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -1.762 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
SUPER SIX - GROUP 2 - LISTA
Pos | Team | Mat | Won | Lost | Draw | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() Australia Under-19s AU-U19 | 4 | 3 | 0 | 0 | 1 | 7 | +2.781 |
2 | ![]() South Africa Under-19s SA-U19 | 4 | 3 | 1 | 0 | 0 | 6 | +1.683 |
3 | ![]() West Indies Under-19s WI-U19 | 4 | 2 | 1 | 0 | 1 | 5 | +0.134 |
4 | ![]() England Under-19s ENG-U19 | 4 | 2 | 2 | 0 | 0 | 4 | +0.198 |
5 | ![]() Sri Lanka Under-19s SL-U19 | 4 | 1 | 3 | 0 | 0 | 2 | -0.512 |
6 | ![]() Zimbabwe Under-19s ZIM-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -3.586 |
Mat: Matches, Won: Wins, Lost: Losses, Draw: Draws, NR: No Results, NRR: Net Run Rate
No matches found for this series.